<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Are... Safe And Sound Emergency and Disaster Community &#187; Communication</title>
	<atom:link href="http://wearesafeandsound.com/community/category/communication/feed/" rel="self" type="application/rss+xml" />
	<link>https://wearesafeandsound.com/community</link>
	<description>A Free Emergency And Disaster Communications Service And Community Helping You Stay Prepared</description>
	<lastBuildDate>Thu, 25 Aug 2011 17:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>D.C. Quake, a lost opportunity</title>
		<link>https://wearesafeandsound.com/community/2011/08/d-c-quake-a-lost-opportunity/</link>
		<comments>https://wearesafeandsound.com/community/2011/08/d-c-quake-a-lost-opportunity/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:22:55 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[First Responders]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness Supplies]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">https://wearesafeandsound.com/community/?p=4077</guid>
		<description><![CDATA[Anyone who has studied the history of disasters knows that the major leaps in the formation of policies that support enhanced disaster mitigation and response comes from experiencing disasters.    It is unfortunate that we cannot have an emphasis on disaster readiness without having experienced a disaster&#8211;and a major one at that.  See Disaster Timeline This is not [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=https%3A%2F%2Fwearesafeandsound.com%2Fcommunity%2F2011%2F08%2Fd-c-quake-a-lost-opportunity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=https%3A%2F%2Fwearesafeandsound.com%2Fcommunity%2F2011%2F08%2Fd-c-quake-a-lost-opportunity%2F&amp;source=wersafeandsound&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Anyone who has studied the history of disasters knows that the major leaps in the formation of policies that support enhanced disaster mitigation and response comes from experiencing disasters.    It is unfortunate that we cannot have an emphasis on disaster readiness without having experienced a disaster&#8211;and a major one at that.  See <a target="_blank" href="http://www.gwu.edu/~icdrm/publications/DTL04Jan28.pdf" >Disaster Timeline</a> This is not the most current edition of the timeline, but the first one I could find.  For more information see <a target="_blank" href="http://www.disaster-timeline.com/" >Disaster Timeline Series</a></p>
<p>With the above as context, the D.C. Quake was a missed opportunity.  All the legislators who could have been &#8220;moved&#8221; to take action by the quake were not in town because of the the congressional recess.  There is nothing like the ground shaking below your feet and a sense of &#8220;no control&#8221; to get you to revisit what your personal and professional priorities are.  Even without major damages to buildings, deaths and injuries this quake has left a lasting impression on the people who were in the quake-zone.  I&#8217;m sure there will be a couple of congressional hearings once congress returns to visit the topic of earthquakes, but it will not have the impetus behind it of being a &#8220;survivor&#8221; and having experienced the event yourself.</p>
<p>Why did people leave work to go home after the quake? <a href="http://www.emergencymgmt.com/emergency-blogs/disaster-zone/DC-quake-a-lost-opportunity-082411.html"  target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>https://wearesafeandsound.com/community/2011/08/d-c-quake-a-lost-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Phone Charged in a Storm</title>
		<link>http://www.myfoxhouston.com/dpp/weather/tropical/hurr_briefings/110725-keeping-your-phone-charged-in-a-storm</link>
		<comments>http://www.myfoxhouston.com/dpp/weather/tropical/hurr_briefings/110725-keeping-your-phone-charged-in-a-storm#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:40:46 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness Supplies]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://14292396</guid>
		<description><![CDATA[<p>You can expect the power to go out when a tropical system strikes our coast, but we’ve learned wireless networks can still help us stay connected to our loved ones.</p>
]]></description>
			<content:encoded><![CDATA[You can expect the power to go out when a tropical system strikes our coast, but we’ve learned wireless networks can still help us stay connected to our loved ones.  Keeping our smart phone batteries charged can be a challenge, but... <a href="http://www.myfoxhouston.com/dpp/weather/tropical/hurr_briefings/110725-keeping-your-phone-charged-in-a-storm" target="_blank">read more</a>]]></content:encoded>
			<wfw:commentRss>https://wearesafeandsound.com/community/2011/07/keeping-your-phone-charged-in-a-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Hurricane Season Summary</title>
		<link>https://wearesafeandsound.com/community/2010/06/2010-hurricane-season-summary/</link>
		<comments>https://wearesafeandsound.com/community/2010/06/2010-hurricane-season-summary/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:18:21 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[First Responders]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness Supplies]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://www.wearesafeandsound.com/community/?p=3212</guid>
		<description><![CDATA[The Atlantic basin sits still and quiet for now, but come June 1st the warm waters will start to wake up and go into full cylcle.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=https%3A%2F%2Fwearesafeandsound.com%2Fcommunity%2F2010%2F06%2F2010-hurricane-season-summary%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=https%3A%2F%2Fwearesafeandsound.com%2Fcommunity%2F2010%2F06%2F2010-hurricane-season-summary%2F&amp;source=wersafeandsound&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>2010 Hurricane Season Summary</h3>
<div><em>The Atlantic basin sits still and quiet for now, but come June 1st the warm waters will start to wake up and go into full cylcle.</em></div>
<div>
<h4>The Storm Names for 2010 are as follows:</h4>
</div>
<div>Alex,  Bonnie, Colin, Danielle, Earl,  Fiona, Gaston, Hermine, Igor,  Julia, Karl, Lisa, Matthew,  Nicole, Otto, Paula, Richard,  Shary, Tomas, Virginie, Walter.</div>
<div></div>
<div>Prepare today and visit our <a href="http://www.facebook.com/wearesafeandsound"  target="_blank">WeAreSafeAndSound.com Facebook page</a>, or get more information at <a target="_blank" href="http://www.facebook.com/pages/2010-Hurricane-Season/101316916579105" >2010 Hurricane Season</a>.</div>
]]></content:encoded>
			<wfw:commentRss>https://wearesafeandsound.com/community/2010/06/2010-hurricane-season-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Hurricane Season Starts Today, June 1st</title>
		<link>https://wearesafeandsound.com/community/2010/06/2010-hurricane-season-starts-today-june-1st/</link>
		<comments>https://wearesafeandsound.com/community/2010/06/2010-hurricane-season-starts-today-june-1st/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 06:27:40 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[First Responders]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness Supplies]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://www.wearesafeandsound.com/community/?p=3108</guid>
		<description><![CDATA[Today marks the first day of the 2010 Hurricane Season, and what a 2010 Hurricane Forecast that has been made.  In preparation, we&#8217;ve started a facebook fan page to stay up to date with the latest tips, storm names, vital support information, and overall preparedness materials (see or click image below to visit page).  Remember, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=https%3A%2F%2Fwearesafeandsound.com%2Fcommunity%2F2010%2F06%2F2010-hurricane-season-starts-today-june-1st%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=https%3A%2F%2Fwearesafeandsound.com%2Fcommunity%2F2010%2F06%2F2010-hurricane-season-starts-today-june-1st%2F&amp;source=wersafeandsound&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today marks the first day of the 2010 Hurricane Season, and what a <a target="_blank" href="http://www.cnn.com/2010/US/weather/04/07/hurricane.forecast/index.html" >2010 Hurricane Forecast</a> that has been made.  In preparation, we&#8217;ve started a <a target="_blank" href="http://www.facebook.com/pages/2010-Hurricane-Season/101316916579105" >facebook fan page</a> to stay up to date with the latest tips, storm names, vital support information, and overall preparedness materials (see or click image below to visit page).  Remember, don&#8217;t the roll the dice on a Hurricane being a near miss&#8230; <strong>Prepare Now</strong>!</p>
<p><a target="_blank" href="http://www.facebook.com/pages/2010-Hurricane-Season/101316916579105" ><img class="alignnone size-medium wp-image-3109" title="fb_2010HurricaneSeason" src="http://www.wearesafeandsound.com/community/wp-content/uploads/2010/05/fb_2010HurricaneSeason-300x148.jpg" alt="" width="300" height="148" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://wearesafeandsound.com/community/2010/06/2010-hurricane-season-starts-today-june-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Katrina A “Natural” Or “Man-Made” Disaster? New York Times Ombudsman Says Maybe Just Call It A “Disaster”</title>
		<link>http://www.wearesafeandsound.com/comredirects.php?comid=iceb_katManNatural0510</link>
		<comments>http://www.wearesafeandsound.com/comredirects.php?comid=iceb_katManNatural0510#comments</comments>
		<pubDate>Sun, 16 May 2010 16:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[First Responders]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness Supplies]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=8597</guid>
		<description><![CDATA[Also today in the New York Times ombudsman Clark Hoyt raised a wording question that has both journalistic and policy implications when it comes to disasters. As part of the column, &#8220;Semantic Minefields,&#8221; Hoyt wrote about a petition organized by Sandy Rosenthal of New Orleans asking the Times &#8220;to issue a style memo requiring that news articles [...]]]></description>
			<content:encoded><![CDATA[<a href="http://incaseofemergencyblog.com/2010/05/16/administration-should-use-white-house-official-sunsteins-ideas-to-nudge-citizen-preparedness/">Also</a> today in the <em>New York Times</em> ombudsman Clark Hoyt raised a wording question that has both journalistic and policy implications when it comes to disasters. As part of the column, <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.nytimes.com/2010/05/16/opinion/16pubed.html?ref=opinion');" href="http://www.nytimes.com/2010/05/16/opinion/16pubed.html?ref=opinion">“Semantic Minefields,”</a> Hoyt wrote about a petition organized by Sandy Rosenthal of New Orleans asking the <em>Times</em> “to issue a style memo requiring that news articles use ‘man-made disaster,’ not ‘natural disaster,’ when referring to Hurricane Katrina’s impact on New Orleans.” The column continues:

Read the remainder of <a href="http://www.wearesafeandsound.com/comredirects.php?comid=iceb_katManNatural0510" target="_blank">Was Katrina A 'Natural' or 'Man-Made' Disaster?</a>]]></content:encoded>
			<wfw:commentRss>http://incaseofemergencyblog.com/2010/05/16/was-hurricane-katrina-a-natural-or-man-made-disaster-new-york-times-ombudsman-says-maybe-just-call-it-a-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Preparing For The Next Haiti, With Maps, Texts And Tweets”</title>
		<link>http://www.wearesafeandsound.com/comredirects.php?comid=iceb_prepNextHaiti</link>
		<comments>http://www.wearesafeandsound.com/comredirects.php?comid=iceb_prepNextHaiti#comments</comments>
		<pubDate>Tue, 11 May 2010 18:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[First Responders]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness Supplies]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=8340</guid>
		<description><![CDATA[Nathan Hodge of Wired.com&#8217;s Danger Room blog has a good post, Preparing For The Next Haiti, With Maps, Texts, And Tweets, which discusses the impressive high-tech volunteer response to the earthquake. Hodge attended the Haiti Tech Meetup yesterday at the U.S. State Department yesterday and spoke to a number of those involved in the recovery [...]]]></description>
			<content:encoded><![CDATA[Nathan Hodge of Wired.com’s Danger Room blog has a good post, <em><a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.wired.com/dangerroom/2010/05/preparing-for-the-next-haiti-with-maps-texts-and-tweets/');" href="http://www.wired.com/dangerroom/2010/05/preparing-for-the-next-haiti-with-maps-texts-and-tweets/">Preparing For The Next Haiti, With Maps, Texts, And Tweets</a>, </em>which discusses the impressive high-tech volunteer response to the earthquake. Hodge attended the <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.state.gov/p/wha/ci/ha/earthquake/haititech/index.htm');" href="http://www.state.gov/p/wha/ci/ha/earthquake/haititech/index.htm">Haiti Tech Meetup </a>yesterday at the U.S. State Department yesterday and spoke to a number of those involved in the recovery effort:  read the remainder of <a href="http://www.wearesafeandsound.com/comredirects.php?comid=iceb_prepNextHaiti" target="_blank">Preparing For The Next Haiti, With Maps, Texts and Tweets</a>.]]></content:encoded>
			<wfw:commentRss>http://incaseofemergencyblog.com/2010/05/11/preparing-for-the-next-haiti-with-maps-texts-and-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving a Nuclear Bomb, by Robert B.</title>
		<link>http://www.wearesafeandsound.com/comredirects.php?comid=sblog_nucBombUS0510</link>
		<comments>http://www.wearesafeandsound.com/comredirects.php?comid=sblog_nucBombUS0510#comments</comments>
		<pubDate>Sun, 09 May 2010 01:30:00 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[First Responders]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness Supplies]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ A serious letter to my dear beloved son, Eric, It is quite possible that the USA will soon experience a terrorist attack in the form of a nuclear detonation. The city just west of the University you are attending would be a high profile, terrorist &#34;trophy&#34; to attack. If...]]></description>
			<content:encoded><![CDATA[A serious letter to my dear beloved son, Eric,

It is quite possible that the USA will soon experience a terrorist attack in the form of a nuclear detonation. The city just west of the University you are attending would be a high profile, terrorist "trophy" to attack.

If a nuclear detonation by terrorist occurs in that city, you will  notice a bright flash of light and, then feel the blast wave a few seconds after.  Although the University is somewhat distant and shielded by terrain from that city, train yourself to not look toward the flash and immediately duck behind a solid barrier. Expect glass to be flying from any windows and plug your ears.  Once the blast  wave passes note the time. Your goal is to be inside a fallout shelter within 40 minutes and with enough supplies to last 2 weeks.  This will only be possible if you prepare in advance...

Read the remainder of <a href="http://www.wearesafeandsound.com/comredirects.php?comid=sblog_nucBombUS0510" target="_blank">Surviving a Nuclear Bomb</a>.]]></content:encoded>
			<wfw:commentRss>https://wearesafeandsound.com/community/2010/05/surviving-a-nuclear-bomb-by-robert-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Tornado Alley, Twitter Style”</title>
		<link>http://www.wearesafeandsound.com/comredirects.php?comid=iceb_TornAlleyTWT</link>
		<comments>http://www.wearesafeandsound.com/comredirects.php?comid=iceb_TornAlleyTWT#comments</comments>
		<pubDate>Sat, 01 May 2010 21:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness Supplies]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=7926</guid>
		<description><![CDATA[On the KnowTheNetwork.com blog, there is a fascinating post, &#8220;Tornado Alley, Twitter Style,&#8221; by Keith Crawford. He offers a terrific case study of how Twitter &#8212; and in particular the hashtag #ARwx created by one Tweeter &#8212; outpaced the mainstream media in informing his Arkansas community when a tornado struck this week:
Apr 30, 2010 may well [...]]]></description>
			<content:encoded><![CDATA[On the KnowTheNetwork.com blog, there is a fascinating post, <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://knowthenetwork.com/blog/2010/05/tornado-alley-twitter-style/');" href="http://knowthenetwork.com/blog/2010/05/tornado-alley-twitter-style/">“Tornado Alley, Twitter Style,”</a> by Keith Crawford. He offers a terrific case study of how Twitter — and in particular the hashtag #ARwx created by <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://twitter.com/wxmandan');" href="http://twitter.com/wxmandan">one Tweeter</a> — outpaced the mainstream media in informing his Arkansas community when a tornado struck this week:  Read the remainder of <a href="http://www.wearesafeandsound.com/comredirects.php?comid=iceb_TornAlleyTWT">Tornado Alley, Twitter Style</a>.]]></content:encoded>
			<wfw:commentRss>http://incaseofemergencyblog.com/2010/05/01/tornado-alley-twitter-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Steps to Preparing a Family for TEOTWAWKI, by Mitch D.</title>
		<link>http://www.wearesafeandsound.com/comredirects.php?comid=sblog_prefamily051810</link>
		<comments>http://www.wearesafeandsound.com/comredirects.php?comid=sblog_prefamily051810#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:53:38 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[First Responders]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Ice/Snow Storms]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness Supplies]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Wildfires]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Author&#8217;s Background I live in Northeastern Minnesota with my wife and four children ages: seven, six, five, and four.&#160; I teach and am a sports coach at the local high school in town (population 1,200). &#160;We live two hours away from any type of big city, which in our...]]></description>
			<content:encoded><![CDATA[I didn’t know it at the time, but my introduction to preparedness came in 1999 when I sat at a large table with about 15 other men in a small town café for our weekly bible study.  A small portion of these men were worried about <a href="http://www.survivalblog.com/glossary.html#Y2K">Y2K</a> and urged others to prepare.  I thought they were “nuts.”  I did respect them as Christian men, however, and prayed for guidance.  Looking back, I was a squared away 24 year-old but was still spiritually immature.  At that time in my life, I felt no urging by the Lord to prepare for Y2K.

About ten years later in the middle of a bitterly cold 2009 winter night, the power went out in my newly-built home.  My home, at the time, ran completely on electricity with no form of back-up heat.  I was lucky to have in-floor heat on both levels of my home, but the wind was howling that night, as the temperatures outside kept dropping and eventually hit 30 below zero.  With the wind chill effect, it was probably near 60 to 70 below.  My kids didn’t like how dark the house was, even though we had flashlights on hand for each of them.  I put my four children to sleep early and piled on some extra blankets.  At 7:00 p.m. it was 60 in the house and I wasn’t worried as my new home was well-insulated and built <em>tight</em>.  I went to call my parents, who own the 20 acres bordering the western boundary of our place.  Our phones in the house, however, all depended on electricity so I decided that my call could wait until the morning.  When I went to bed at 11:00 p.m. it was now 50 in the house and I just assumed the power company guys were having a hard time in the wind and cold.  I woke up in the early morning and noticed that it was about 40 degrees in the house and still no electricity.  I was now a little uneasy as I didn’t need pipes freezing up on me.  At 7:00 a.m. I bundled up the kids and took them next door where I knew my dad had a gas fireplace.  To my surprise, his electricity was up and running.  To make a long story short, it was just my place without power as the wires from the transformer came loose when my box moved from winter heaving.  I called the power company and they had my box fixed within the hour.  Nothing bad had happened, but it did get me thinking about a few questions:

Read the remainder of <a href="http://www.wearesafeandsound.com/comredirects.php?comid=sblog_prefamily051810" target="_blank">Practical Steps to Preparing a Family for TEOTWAWKI</a>.]]></content:encoded>
			<wfw:commentRss>https://wearesafeandsound.com/community/2010/04/practical-steps-to-preparing-a-family-for-teotwawki-by-mitch-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA Launches New Mobile Website For Smartphones; M.FEMA.Gov To Offer Easier Access To Disaster Preparedness Info</title>
		<link>http://www.wearesafeandsound.com/comredirects.php?comid=sblog_femaMobile0410</link>
		<comments>http://www.wearesafeandsound.com/comredirects.php?comid=sblog_femaMobile0410#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[First Responders]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness Supplies]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=7813</guid>
		<description><![CDATA[FEMA today announced the launch of the agency&#8217;s new mobile website, m.FEMA.gov. According to the FEMA press release:
The mobile website makes it easier to access critical information regarding emergency preparedness and what to do before and after a disaster right on a smartphone.
“Smartphones are becoming more prevalent, affordable, reliable and more viable to locate and [...]]]></description>
			<content:encoded><![CDATA[FEMA today announced the launch of the agency’s new mobile website,<a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://m.fema.gov/');" href="http://m.fema.gov/"> m.FEMA.gov</a>. According to the FEMA press release:
<blockquote>The mobile website makes it easier to access critical information regarding emergency preparedness and what to do before and after a disaster right on a smartphone.

“Smartphones are becoming more prevalent, affordable, reliable and more viable to locate and obtain information and assistance,” said FEMA Administrator Craig Fugate. “This service will provide yet another avenue for the sharing of important information that is so critical to ensuring the public is prepared for emergencies. As we’ve seen in recent cases, often times after a disaster, mobile devices become a crucial lifeline to provide information to survivors.”

The new site is laid out in a user friendly, question and answer format, providing users with the answers to their top questions, such as:

What should I do in a disaster? Where can I find assistance? How can I help others?

FEMA will be making several enhancements to m.fema.gov in the coming months, including the ability to apply for individual assistance when a disaster has been declared by the President, check on the status of an application and update an existing application.

Today’s announcement of the launch of m.fema.gov comes just over a month until the start of this year’s hurricane season on June 1. The mobile site is just one way that FEMA is reaching out to ensure that the public has the tools they need to be prepared for any emergency. Families are also encouraged to log onto www.ready.gov and learn more about the simple steps they can take to ready for this season.</blockquote>
Read the remainder <a href="http://www.wearesafeandsound.com/comredirects.php?comid=sblog_femaMobile0410" target="_blank">FEMA Launches New Mobile Website For Smartphones</a>.]]></content:encoded>
			<wfw:commentRss>http://incaseofemergencyblog.com/2010/04/28/fema-launches-new-mobile-website-for-smartphones-m-fema-gov-to-offer-easier-access-to-disaster-preparedness-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

