<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Are... Safe And Sound Emergency and Disaster Community &#187; Checklists</title>
	<atom:link href="http://wearesafeandsound.com/community/category/checklists/feed/" rel="self" type="application/rss+xml" />
	<link>https://wearesafeandsound.com/community</link>
	<description>A Free Emergency And Disaster Communications Service And Community Helping You Stay Prepared</description>
	<lastBuildDate>Thu, 25 Aug 2011 17:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Keeping Your Phone Charged in a Storm</title>
		<link>http://www.myfoxhouston.com/dpp/weather/tropical/hurr_briefings/110725-keeping-your-phone-charged-in-a-storm</link>
		<comments>http://www.myfoxhouston.com/dpp/weather/tropical/hurr_briefings/110725-keeping-your-phone-charged-in-a-storm#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:40:46 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness Supplies]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://14292396</guid>
		<description><![CDATA[<p>You can expect the power to go out when a tropical system strikes our coast, but we’ve learned wireless networks can still help us stay connected to our loved ones.</p>
]]></description>
			<content:encoded><![CDATA[You can expect the power to go out when a tropical system strikes our coast, but we’ve learned wireless networks can still help us stay connected to our loved ones.  Keeping our smart phone batteries charged can be a challenge, but... <a href="http://www.myfoxhouston.com/dpp/weather/tropical/hurr_briefings/110725-keeping-your-phone-charged-in-a-storm" target="_blank">read more</a>]]></content:encoded>
			<wfw:commentRss>https://wearesafeandsound.com/community/2011/07/keeping-your-phone-charged-in-a-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Hurricane Season Summary</title>
		<link>https://wearesafeandsound.com/community/2010/06/2010-hurricane-season-summary/</link>
		<comments>https://wearesafeandsound.com/community/2010/06/2010-hurricane-season-summary/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:18:21 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[First Responders]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness Supplies]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://www.wearesafeandsound.com/community/?p=3212</guid>
		<description><![CDATA[The Atlantic basin sits still and quiet for now, but come June 1st the warm waters will start to wake up and go into full cylcle.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=https%3A%2F%2Fwearesafeandsound.com%2Fcommunity%2F2010%2F06%2F2010-hurricane-season-summary%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=https%3A%2F%2Fwearesafeandsound.com%2Fcommunity%2F2010%2F06%2F2010-hurricane-season-summary%2F&amp;source=wersafeandsound&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>2010 Hurricane Season Summary</h3>
<div><em>The Atlantic basin sits still and quiet for now, but come June 1st the warm waters will start to wake up and go into full cylcle.</em></div>
<div>
<h4>The Storm Names for 2010 are as follows:</h4>
</div>
<div>Alex,  Bonnie, Colin, Danielle, Earl,  Fiona, Gaston, Hermine, Igor,  Julia, Karl, Lisa, Matthew,  Nicole, Otto, Paula, Richard,  Shary, Tomas, Virginie, Walter.</div>
<div></div>
<div>Prepare today and visit our <a href="http://www.facebook.com/wearesafeandsound"  target="_blank">WeAreSafeAndSound.com Facebook page</a>, or get more information at <a target="_blank" href="http://www.facebook.com/pages/2010-Hurricane-Season/101316916579105" >2010 Hurricane Season</a>.</div>
]]></content:encoded>
			<wfw:commentRss>https://wearesafeandsound.com/community/2010/06/2010-hurricane-season-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Hurricane Season Starts Today, June 1st</title>
		<link>https://wearesafeandsound.com/community/2010/06/2010-hurricane-season-starts-today-june-1st/</link>
		<comments>https://wearesafeandsound.com/community/2010/06/2010-hurricane-season-starts-today-june-1st/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 06:27:40 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[First Responders]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness Supplies]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://www.wearesafeandsound.com/community/?p=3108</guid>
		<description><![CDATA[Today marks the first day of the 2010 Hurricane Season, and what a 2010 Hurricane Forecast that has been made.  In preparation, we&#8217;ve started a facebook fan page to stay up to date with the latest tips, storm names, vital support information, and overall preparedness materials (see or click image below to visit page).  Remember, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=https%3A%2F%2Fwearesafeandsound.com%2Fcommunity%2F2010%2F06%2F2010-hurricane-season-starts-today-june-1st%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=https%3A%2F%2Fwearesafeandsound.com%2Fcommunity%2F2010%2F06%2F2010-hurricane-season-starts-today-june-1st%2F&amp;source=wersafeandsound&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today marks the first day of the 2010 Hurricane Season, and what a <a target="_blank" href="http://www.cnn.com/2010/US/weather/04/07/hurricane.forecast/index.html" >2010 Hurricane Forecast</a> that has been made.  In preparation, we&#8217;ve started a <a target="_blank" href="http://www.facebook.com/pages/2010-Hurricane-Season/101316916579105" >facebook fan page</a> to stay up to date with the latest tips, storm names, vital support information, and overall preparedness materials (see or click image below to visit page).  Remember, don&#8217;t the roll the dice on a Hurricane being a near miss&#8230; <strong>Prepare Now</strong>!</p>
<p><a target="_blank" href="http://www.facebook.com/pages/2010-Hurricane-Season/101316916579105" ><img class="alignnone size-medium wp-image-3109" title="fb_2010HurricaneSeason" src="http://www.wearesafeandsound.com/community/wp-content/uploads/2010/05/fb_2010HurricaneSeason-300x148.jpg" alt="" width="300" height="148" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://wearesafeandsound.com/community/2010/06/2010-hurricane-season-starts-today-june-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade: Low-Budget Disaster Supply Kit.</title>
		<link>https://wearesafeandsound.com/community/2010/05/homemade-low-budget-disaster-supply-kit/</link>
		<comments>https://wearesafeandsound.com/community/2010/05/homemade-low-budget-disaster-supply-kit/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:50:09 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness Supplies]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://www.wearesafeandsound.com/community/?p=3112</guid>
		<description><![CDATA[So you don&#8217;t have time or don&#8217;t know where to begin in creating a homemade low-budget disaster supply kit for you and your family to survive on for at least 72 hours?  Well, it doesn&#8217;t have to take that much time or cost that much money.  Most of the products you are sitting around your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=https%3A%2F%2Fwearesafeandsound.com%2Fcommunity%2F2010%2F05%2Fhomemade-low-budget-disaster-supply-kit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=https%3A%2F%2Fwearesafeandsound.com%2Fcommunity%2F2010%2F05%2Fhomemade-low-budget-disaster-supply-kit%2F&amp;source=wersafeandsound&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So you don&#8217;t have time or don&#8217;t know where to begin in creating a homemade low-budget disaster supply kit for you and your family to survive on for at least 72 hours?  Well, it doesn&#8217;t have to take that much time or cost that much money.  Most of the products you are sitting around your home or can be found a garage sale or shelter for a little bit of nothing.  To help you put together your kit, follow the checklist below and you&#8217;ll be set for the first 72 hours:</p>
<ul>
<li>Water &#8211; at least a five to seven day supply, basically one gallon per person per day as a rule of thumb.</li>
<li>Food &#8211; at least a five to seven day supply of nonperishable/canned food.</li>
<li><strong>For both food and water, be sure to change out stored items every 6 months or you&#8217;ll end up with a less than tasty surprise when you&#8217;re needing them the most.</strong></li>
<li>First Aid Kit &#8211; ointments, band-aides,wraps, scissors, rubbing alcohol.</li>
<li>Flashlight with extra batteries or a solar light; you may be able to find a crank-style light too, all the better if you do!</li>
<li>Solar, battery or crank-style radio.</li>
<li>Medications and special items needed to survive or maintain stable health.</li>
<li>Tools and supplies</li>
<li>Sanitation (toilet paper, personal hygiene items, etc.)</li>
<li>Change of clothes and bedding</li>
<li>Cash &#8212; <strong>important as ATM&#8217;s could be down due to no power!</strong></li>
<li>Food, water, shelter/crates/kennels/trailers and meds for your pets/livestock.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://wearesafeandsound.com/community/2010/05/homemade-low-budget-disaster-supply-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if a hurricane were to slam into the oil slick?</title>
		<link>https://wearesafeandsound.com/community/2010/05/what-if-a-hurricane-were-to-slam-into-the-oil-slick/</link>
		<comments>https://wearesafeandsound.com/community/2010/05/what-if-a-hurricane-were-to-slam-into-the-oil-slick/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:14:26 +0000</pubDate>
		<dc:creator>abrown</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[First Responders]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://www.wearesafeandsound.com/community/?p=3234</guid>
		<description><![CDATA[With 16 to 18 tropical storms and/or hurricanes expected, a significant number of these are bound to make their way into the Gulf of Mexico.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=https%3A%2F%2Fwearesafeandsound.com%2Fcommunity%2F2010%2F05%2Fwhat-if-a-hurricane-were-to-slam-into-the-oil-slick%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=https%3A%2F%2Fwearesafeandsound.com%2Fcommunity%2F2010%2F05%2Fwhat-if-a-hurricane-were-to-slam-into-the-oil-slick%2F&amp;source=wersafeandsound&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>While the oil leak disaster in the <a href="http://www.accuweather.com/blogs/news/story/31528/what_if_a_hurricane_were_to_sl.asp#"  target="_blank">Gulf of Mexico</a> is  bad enough, many people have been wondering what could happen if a  hurricane were to slam into the region.  AccuWeather.com hurricane expert Joe Bastardi is concerned but  multiple threats from storms throughout the season in the Gulf of <a href="http://www.accuweather.com/blogs/news/story/31528/what_if_a_hurricane_were_to_sl.asp#"  target="_blank">Mexico</a>.  <a target="_blank" href="http://www.accuweather.com/blogs/news/story/31409/2010-atlantic-hurricane-season.asp" >Bastardi</a> attributes heat rising over the tropical Atlantic to a collapsing El  Niño pattern in the Pacific. In turn, the rising warm, moist air over  the tropical Atlantic is forecast to unleash a top-10 hurricane season  in the Atlantic Basin.  With 16 to 18 tropical storms and/or hurricanes expected, a  significant number of these are bound to make their way into the Gulf of  Mexico. Bastardi expects a little more than 1 out of 3 tropical storms  and/or hurricanes to impact U.S. coastal waters this season.  The hurricane seasons of 1998, 2005 and 2008 had similarities to the  expected pattern this season.  Some locations could be hit by&#8230;</p>
<p>Read the remainder of a <a href="http://www.wearesafeandsound.com/comredirects.php?comid=accu_hurrSlick10"  target="_blank">Hurricane Slamming Into The Oil Slick</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://wearesafeandsound.com/community/2010/05/what-if-a-hurricane-were-to-slam-into-the-oil-slick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Katrina A “Natural” Or “Man-Made” Disaster? New York Times Ombudsman Says Maybe Just Call It A “Disaster”</title>
		<link>http://www.wearesafeandsound.com/comredirects.php?comid=iceb_katManNatural0510</link>
		<comments>http://www.wearesafeandsound.com/comredirects.php?comid=iceb_katManNatural0510#comments</comments>
		<pubDate>Sun, 16 May 2010 16:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[First Responders]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness Supplies]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=8597</guid>
		<description><![CDATA[Also today in the New York Times ombudsman Clark Hoyt raised a wording question that has both journalistic and policy implications when it comes to disasters. As part of the column, &#8220;Semantic Minefields,&#8221; Hoyt wrote about a petition organized by Sandy Rosenthal of New Orleans asking the Times &#8220;to issue a style memo requiring that news articles [...]]]></description>
			<content:encoded><![CDATA[<a href="http://incaseofemergencyblog.com/2010/05/16/administration-should-use-white-house-official-sunsteins-ideas-to-nudge-citizen-preparedness/">Also</a> today in the <em>New York Times</em> ombudsman Clark Hoyt raised a wording question that has both journalistic and policy implications when it comes to disasters. As part of the column, <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.nytimes.com/2010/05/16/opinion/16pubed.html?ref=opinion');" href="http://www.nytimes.com/2010/05/16/opinion/16pubed.html?ref=opinion">“Semantic Minefields,”</a> Hoyt wrote about a petition organized by Sandy Rosenthal of New Orleans asking the <em>Times</em> “to issue a style memo requiring that news articles use ‘man-made disaster,’ not ‘natural disaster,’ when referring to Hurricane Katrina’s impact on New Orleans.” The column continues:

Read the remainder of <a href="http://www.wearesafeandsound.com/comredirects.php?comid=iceb_katManNatural0510" target="_blank">Was Katrina A 'Natural' or 'Man-Made' Disaster?</a>]]></content:encoded>
			<wfw:commentRss>http://incaseofemergencyblog.com/2010/05/16/was-hurricane-katrina-a-natural-or-man-made-disaster-new-york-times-ombudsman-says-maybe-just-call-it-a-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Preparing For The Next Haiti, With Maps, Texts And Tweets”</title>
		<link>http://www.wearesafeandsound.com/comredirects.php?comid=iceb_prepNextHaiti</link>
		<comments>http://www.wearesafeandsound.com/comredirects.php?comid=iceb_prepNextHaiti#comments</comments>
		<pubDate>Tue, 11 May 2010 18:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[First Responders]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness Supplies]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=8340</guid>
		<description><![CDATA[Nathan Hodge of Wired.com&#8217;s Danger Room blog has a good post, Preparing For The Next Haiti, With Maps, Texts, And Tweets, which discusses the impressive high-tech volunteer response to the earthquake. Hodge attended the Haiti Tech Meetup yesterday at the U.S. State Department yesterday and spoke to a number of those involved in the recovery [...]]]></description>
			<content:encoded><![CDATA[Nathan Hodge of Wired.com’s Danger Room blog has a good post, <em><a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.wired.com/dangerroom/2010/05/preparing-for-the-next-haiti-with-maps-texts-and-tweets/');" href="http://www.wired.com/dangerroom/2010/05/preparing-for-the-next-haiti-with-maps-texts-and-tweets/">Preparing For The Next Haiti, With Maps, Texts, And Tweets</a>, </em>which discusses the impressive high-tech volunteer response to the earthquake. Hodge attended the <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.state.gov/p/wha/ci/ha/earthquake/haititech/index.htm');" href="http://www.state.gov/p/wha/ci/ha/earthquake/haititech/index.htm">Haiti Tech Meetup </a>yesterday at the U.S. State Department yesterday and spoke to a number of those involved in the recovery effort:  read the remainder of <a href="http://www.wearesafeandsound.com/comredirects.php?comid=iceb_prepNextHaiti" target="_blank">Preparing For The Next Haiti, With Maps, Texts and Tweets</a>.]]></content:encoded>
			<wfw:commentRss>http://incaseofemergencyblog.com/2010/05/11/preparing-for-the-next-haiti-with-maps-texts-and-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving a Nuclear Bomb, by Robert B.</title>
		<link>http://www.wearesafeandsound.com/comredirects.php?comid=sblog_nucBombUS0510</link>
		<comments>http://www.wearesafeandsound.com/comredirects.php?comid=sblog_nucBombUS0510#comments</comments>
		<pubDate>Sun, 09 May 2010 01:30:00 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[First Responders]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness Supplies]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ A serious letter to my dear beloved son, Eric, It is quite possible that the USA will soon experience a terrorist attack in the form of a nuclear detonation. The city just west of the University you are attending would be a high profile, terrorist &#34;trophy&#34; to attack. If...]]></description>
			<content:encoded><![CDATA[A serious letter to my dear beloved son, Eric,

It is quite possible that the USA will soon experience a terrorist attack in the form of a nuclear detonation. The city just west of the University you are attending would be a high profile, terrorist "trophy" to attack.

If a nuclear detonation by terrorist occurs in that city, you will  notice a bright flash of light and, then feel the blast wave a few seconds after.  Although the University is somewhat distant and shielded by terrain from that city, train yourself to not look toward the flash and immediately duck behind a solid barrier. Expect glass to be flying from any windows and plug your ears.  Once the blast  wave passes note the time. Your goal is to be inside a fallout shelter within 40 minutes and with enough supplies to last 2 weeks.  This will only be possible if you prepare in advance...

Read the remainder of <a href="http://www.wearesafeandsound.com/comredirects.php?comid=sblog_nucBombUS0510" target="_blank">Surviving a Nuclear Bomb</a>.]]></content:encoded>
			<wfw:commentRss>https://wearesafeandsound.com/community/2010/05/surviving-a-nuclear-bomb-by-robert-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Tornado Alley, Twitter Style”</title>
		<link>http://www.wearesafeandsound.com/comredirects.php?comid=iceb_TornAlleyTWT</link>
		<comments>http://www.wearesafeandsound.com/comredirects.php?comid=iceb_TornAlleyTWT#comments</comments>
		<pubDate>Sat, 01 May 2010 21:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness Supplies]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://incaseofemergencyblog.com/?p=7926</guid>
		<description><![CDATA[On the KnowTheNetwork.com blog, there is a fascinating post, &#8220;Tornado Alley, Twitter Style,&#8221; by Keith Crawford. He offers a terrific case study of how Twitter &#8212; and in particular the hashtag #ARwx created by one Tweeter &#8212; outpaced the mainstream media in informing his Arkansas community when a tornado struck this week:
Apr 30, 2010 may well [...]]]></description>
			<content:encoded><![CDATA[On the KnowTheNetwork.com blog, there is a fascinating post, <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://knowthenetwork.com/blog/2010/05/tornado-alley-twitter-style/');" href="http://knowthenetwork.com/blog/2010/05/tornado-alley-twitter-style/">“Tornado Alley, Twitter Style,”</a> by Keith Crawford. He offers a terrific case study of how Twitter — and in particular the hashtag #ARwx created by <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://twitter.com/wxmandan');" href="http://twitter.com/wxmandan">one Tweeter</a> — outpaced the mainstream media in informing his Arkansas community when a tornado struck this week:  Read the remainder of <a href="http://www.wearesafeandsound.com/comredirects.php?comid=iceb_TornAlleyTWT">Tornado Alley, Twitter Style</a>.]]></content:encoded>
			<wfw:commentRss>http://incaseofemergencyblog.com/2010/05/01/tornado-alley-twitter-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showering with Just One Gallon of Water, by The Survival Nurse</title>
		<link>http://www.wearesafeandsound.com/comredirects.php?comid=sblog_showerGallon051810</link>
		<comments>http://www.wearesafeandsound.com/comredirects.php?comid=sblog_showerGallon051810#comments</comments>
		<pubDate>Sat, 01 May 2010 00:34:25 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preparedness Supplies]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ In a TEOTWAWKI situation hygiene is going to become very important. As an E.R. Nurse I see hygiene problems everyday. I can&#8217;t begin to describe the things that I have seen&#8230; and I probably have post-traumatic stress disorder, as a result. Do you know that homeless alcoholics care very...]]></description>
			<content:encoded><![CDATA[In a <a href="http://www.survivalblog.com/glossary.html#TEOTWAWKI">TEOTWAWKI</a> situation hygiene is going to become very important. As an E.R. Nurse I see hygiene problems everyday. I can’t begin to describe the things that I have seen… and I probably have post-traumatic stress disorder, as a result. Do you know that homeless alcoholics care very little about their personal hygiene?? A few years ago I learned a nice lesson on personal hygiene that I wanted to pass on. It may not be a new idea to some but I think it would be very useful to a lot of people who haven’t considered hygiene/showering post-<a href="http://www.survivalblog.com/glossary.html#SHTF">SHTF</a>.

Ten years ago while going to nursing school I stumbled on an outstanding deal on 20 acres in Northern Arizona with a run down travel trailer on it. Being a poor college student I couldn’t afford rent and the land payment so I gave up the apartment and started an 18-month adventure. The trailer was full of mouse poop, had no running water, no electricity and no septic system. I learned a lot fast… Read the remainder of <a href="http://www.wearesafeandsound.com/comredirects.php?comid=sblog_showerGallon051810" target="_blank">Showering with Just One Gallon of Water</a>.]]></content:encoded>
			<wfw:commentRss>https://wearesafeandsound.com/community/2010/04/showering-with-just-one-gallon-of-water-by-the-survival-nurse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

